Text Area
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 15-5 | .750 | - | 7-4 | 8-1 | 147 | 119 | 7-3 | Won 4 |
![]() | 16-7 | .696 | 0.5 | 5-3 | 11-4 | 158 | 103 | 8-2 | Won 3 |
![]() | 14-6 | .700 | 1 | 8-4 | 6-2 | 169 | 89 | 9-1 | Won 1 |
![]() | 12-8 | .600 | 3 | 7-4 | 5-4 | 124 | 122 | 5-5 | Lost 3 |
![]() | 8-16 | .333 | 9 | 5-7 | 3-9 | 102 | 158 | 3-7 | Won 1 |
![]() | 2-20 | .091 | 14 | 2-11 | 0-9 | 111 | 202 | 1-9 | Lost 4 |
2024 NABF Major Regional Champions
2023 Summer Ball Showdown Runner-Up*